Specifications for product:
| SR-S4S | SR-S4SWP | |
|---|---|---|
| Frequency response | 70 Hz – 20 kHz | 70 Hz – 20 kHz |
| Sensitivity (1 W, 1 m) | 93 dB | 93 dB |
| Rated input (low impedance) | Continuous program: 600 W | Continuous program: 600 W |
| Rated impedance | 8 Ω | 8 Ω |
| Speaker component | Low frequency: 10 cm cone-type × 8, High frequency: 2.5 cm balanced dome-type × 24 | Low frequency: 10 cm cone-type × 8, High frequency: 2.5 cm balanced dome-type × 24 |
| Finish | MDF, off-white (RAL 9010 or equivalent) | Plywood, off-white (RAL 9010 or equivalent) |
| Dimensions | 160 x 892 x 303 mm (W x H x D) | 160 x 892 x 303 mm (W x H x D) |
| Weight | 16 kg | 16 kg |
| Crossover frequency | 4 kHz | 4 kHz |
| Dust / Water protection. | None | IPx4 |
