Specifications for product
| M-633D | |
|---|---|
| Power source | 220 – 240 V AC, 50 / 60 Hz |
| Power / current consumption | 14 W |
| Frequency response | 20 Hz – 20 kHz |
| Finish | Aluminium, Steel plate, black |
| Dimensions | 420 x 44 x 341.3 mm (W x H x D) |
| Weight | 4 kg |
| Distortion | < 0.03 % |
| S/N ratio | 90 dB(A) (or more (IHF-A weighted) |
| Inputs | 6 monaural input channels, selectable independently from 3 types of inputs for each channel: LINE, MIC or PHANTOM, LINE: -10 dBu,2.4 kΩ, MIC: -46 dBV, 2.4 kΩ, PHANTOM: -46 dBV, 2.4 kΩ, supplies +24V DC / 10 mA, electronically balanced, removable terminal block (3 pins), phone jack, 3 stereo inputs (L, R): -10 dBV / 10 kΩ, RCA jack, stereo mini jack |
| Outputs | 2 monaural outputs: 0 dBV, electronically balanced, removable terminal block (3 pins) 1 stereo output (L, R): 0 dBV, electronically balanced, removable terminal block (3 pins) 1 stereo recording output (L,R): -10 dBV, RCA jack |
| Signal processing | Automatic resonance control (ARC), feedback suppressor (FBS), automatic clipguard (ACG), automatic mute |
| Sampling frequency | 48 kHz / 24 bits |













