Specifications for product:
| HX-7 | HX-7-WP | |
|---|---|---|
| Frequency response | 75 Hz – 20 kHz | 75 Hz – 20 kHz |
| Sensitivity (1 W, 1 m) | 100 dB | 100 dB |
| Rated input (low impedance) | Continuous pink noise: 250 W (IEC60268-5: 350 W) / Continuous program: 750 W | Continuous pink noise: 250 W (IEC60268-5: 350 W) / Continuous program: 750 W |
| Rated impedance | 8 Ω | 8 Ω |
| Speaker component | Low frequency: 13 cm cone-type x 8; High frequency: Wave front control horn with compression driver x 4 | Low frequency: 13 cm cone-type x 8; High frequency: Wave front control horn with compression driver x 4, IPX4 (Install with every speaker module facing downward) |
| Finish | Polypropylene resin, signal black(RAL 9004 or equivalent), Polypropylene resin, traffic white (RAL 9016 or equivalent) |
Polypropylene resin, signal black(RAL 9004 or equivalent), Polypropylene resin, traffic white (RAL 9016 or equivalent) |
| Dimensions | 497 x 664 x 274 mm (W x H x D) | 497 x 664 x 274 mm (W x H x D) |
| Weight | 30 kg | 30 kg |
| Crossover frequency | 2 kHz | 2 kHz |
| Operating temperature | -10°C ~ +50°C | -10°C ~ +50°C |








