Specifications for product
| A-3212DM-EB 4CE | |
|---|---|
| Power source | 100 – 240 V AC, 50 / 60 Hz |
| Power / current consumption | 44 W (AC operation at 1/8 maximum output without clip) |
| Frequency response | 50 Hz – 20 kHz |
| Rated output | 120 W |
| Audio input | MIC 1: Phone jack, selectable to RJ45, Phantom Power MIC 2 – 3: Phone jack MIC 4: Phone jack, selectable to AUX 1 AUX 1: RCA pin jack, selectable to MIC 4 AUX 2: RCA pin jack |
| Audio output | Speaker Out: Screw type terminal Direct Line (selectable) : 42 Ω (100 V) or 4 Ω Rec Out: RCA pin jack |
| Control input | Priority Control Input, removable terminal block |
| Controls | MP3, Player/Recorder, Mic 1, Mic 2, Mic 3, Mic 4/Aux 1, Aux 2, Master, On/Off Zone Selection: 5 zone selector (all zones simultaneously selectable) Bass: ±10 dB at 100 Hz Treble: ±10 dB at 10 kHz |
| Operating temperature | 0 °C to +40 °C |
| Finish | ABS resin, Steel plate |
| Dimensions | 420 x 100.9 x 357 mm (W x H x D) |
| Weight | 5.1 kg |
| Distortion | < 1 % (at 1 kHz, 1/3 rated output power) |
| S/N ratio | 60 dB(A) (Over) |
| Inputs | MIC 1 : 1 mV (-60 dBV), 600 Ω, balanced, phone jack, selectable to RJ45 MIC 2-3 : 1 mV (-60 dBV), 600 Ω, balanced, phone jack MIC 4 : 1 mV (-60 dBV), 600 Ω, balanced, phone jack, selectable to AUX 1 AUX 1 : 100 mV(-20 dBV), 10 kΩ, unbalanced, RCA pin jack, selectable to MIC 4 AUX 2 : 100 mV (-20 dBV), 10 kΩ, unbalanced, RCA pin jack MP3: LED Display, Support USB, SD/MMC Card (up to 32 GB), Bluetooth, Radio FM, Record |
| Outputs | Speaker Out: Speaker output in screw type terminal Direct Line (selectable) : 42 Ω (100 V) or 4 Ω Rec Out: 0 dBV, 600 Ω, unbalanced, RCA pin jack |



















