Signal converter for electrical signals, isolated, for DIN rail mount.
Predefined configuration codes for fast and easy configuration and advanced configuration to customize input and output signals ranges. Configuration through front push-button keypad and front display. Configurable information messages (input signal value, output signal value, configured label, signal percentage and process value). Manual ‘force’ functions to generate low and high output signals, to validate remote instrumentation during installation. ‘Password’ function to block non-authorized access to configuration menu. ‘SOS’ mode to help on critical maintenance and repairs without affecting the manufacturing process. Designed for industrial use, with potential integration into a wide range of applications, excellent quality, and optional customization.
- Easy Configuration
- Information Display
- Fully configurable input and output ranges
- No configuration software needed, all done from the front panel
- Functions include Force, Label, SOS, On Error and Password protection
| ITEM | DESCRIPTION |
|---|---|
| Input signal ranges Vac | Ranges from 0/50 mVac up to 0/600 Vac. Connections accepted phase-to-neutral and phase-to-phase |
| Input signal ranges Vdc | unipolar ranges from 0/50 mVdc up to 0/600 Vdc, bipolar ranges from +/-50 mVdc up to +/-600 Vdc |
| Input signal ranges Aac | Ranges from 0/5 mAac up to 0/5 Aac. Type of measure True RMS. Connections accepted phase-to-neutral, phase-to-phase. |
| Input signal ranges Adc | unipolar ranges from 0/5 mAdc up to 0/5 Adc, bipolar ranges from +/-5 mAdc up to +/-5 Adc |
| Frequency AC | ranges up to 100 Hz, measured from measured from existing Vac and Aac signal ranges |
| Output signal ranges | Active current output 4/20 mA active, max. <22 mA, min. 0 mA, load < 400 Ohm. Passive current output 4/20 mA passive, max. 30 Vdc on terminals. Voltage output 0/10 Vdc, max. <11 Vdc, min. -0.1 Vdc (typ.), load > 10 Kohm. |
| Input Accuracy (%FS) | AC Voltage or Current < 0.30%. AC Frequency <0.20%. DC Voltage or Current <0.20% |
| Power | 18 to 265 Vac/dc isolated (20 to 240 Vac/dc +/-10%) |
| Consumption | <1.5 W |
| Power wire diameter | 1 mm2 to 2.5 mm2 |
| Housing | polyamide V0 |
| IP protection | IP30 |
| Mounting | Standard DIN rail (35 x 7.5 mm) |
| Size | 106 x 108 x 22.5 mm |
| Weight | <150 grams |
| Operating temperature | 0 to 50 degrees C |
| Storage temperature | -20 to 70 degrees C |
| Depth | 80 mm (including terminals) |


