Signal converter for process signals, isolated, for DIN rail mount.
Configurable output for 4/20 mA and 0/10 Vdc. Universal power supply from 18 to 265 Vac/dc. 3 way isolation between input, output, and power circuits. Easy and fast configuration through configuration codes. Plug-in screw terminal connections. Functions to generate low and high output signals, to validate remote instrumentation. ‘Password’ function to block access to configuration. Designed for industrial environment, for a wide range of applications, reduced cost, excellent quality, and optional customisation.
- Easy Configuration
- Information Display
- Fully configurable input and output ranges
- No configuration software needed, all done from the front panel
- Functions include Force and Password protection
| ITEM | DESCRIPTION |
|---|---|
| Input signal ranges Process | 4/20 mA, 0/10 Vdc (active and passive) excitation voltage +15 Vdc @30 mA |
| Input signal ranges Thermocouples | J, K, N, E, T, R and S (automatic compensation of the thermocouple cold junction) |
| Input signal ranges Pt and Ni Probes | Pt100 (2 and 3 wires, automatic compensation up to 30 Ohm) Pt500, Pt1000, Ni100, Ni1000 (2 wires) |
| Input signal ranges NTC Probes | -50/50 degrees C, 0/90 degrees C |
| Input signal ranges Resistance | Ranges for 100 K, 50 K, 25 K, 10 K, 5 K and 2.5 KOhms |
| Input signal ranges Potentiometers | from 500 Ohm up to 20 KOhm potentiometers |
| Output signal ranges | active mA signal 4/20 mA active, max. 22 mA, min. 1.5 mA, load < 400 Ohm. Passive mA signal 4/20 mA passive, max. 30 Vdc on terminals. Vdc signal 0/10 Vdc, max. 11 Vdc, min. -1 Vdc, load > 1 KOhm. |
| Input Accuracy (%FS) | Available on request as different for each input type |
| Power | 18 to 265 Vac/dc isolated (20 to 240 Vac/dc +/-10%) |
| Consumption | <1.5 W |
| Power wire diameter | 1 mm2 to 2.5 mm2 |
| Housing | polyamide V0 |
| IP protection | IP30 |
| Mounting | Standard DIN rail (35 x 7.5 mm) |
| Size | 106 x 108 x 22.5 mm |
| Weight | <150 grams |
| Operating temperature | 0 to 50 degrees C |
| Storage temperature | -20 to 70 degrees C |


