Isolated signal converter for process, temperatures, resistances and potentiometers, for DIN rail mount.
Predefined configuration codes for fast and easy configuration and advanced configuration to customize input and output signals ranges. Configuration through front push-button keypad and front display. Configurable information messages (input signal value, output signal value, configured label, signal percentage and process value). Manual ‘force’ functions to generate low and high output signals, to validate remote instrumentation during installation. ‘Password’ function to block non-authorized access to configuration menu. ‘SOS’ mode to help on critical maintenance and repairs without affecting the manufacturing process. Designed for industrial use, with potential integration into a wide range of applications, excellent quality and optional customization.
- Easy Configuration
- Information Display
- Fully configurable input and output ranges
- No configuration software needed, all done from the front panel
- Functions include Force, Label, SOS, On Error and Password protection
| ITEM | DESCRIPTION |
|---|---|
| Input signal ranges process | 4/20 mA, 0/10 Vdc (active and passive) excitation voltage +15 Vdc @25 mA |
| Input signal ranges thermocouple | J, K, N, E, T, R, S, C and B (according to ITS-90) |
| Input signal ranges ‘Pt’ sensors | Pt100 (2 wires and 3 wires), Pt500, Pt1000 (2 wires). |
| Input signal ranges ‘NTC’ sensors | 44004, 44005, 44006, 44007, 44008, 44030, 44031, 44032, 44033, 44034 and NTC with R25 and β |
| Input signal ranges resistance | ranges from 0/1 Kohm up to 0/1 MOhm |
| Input signal ranges potentiometers | nominal value from 250 Ohm to 15 KOhm |
| Output signal ranges | Active current output 4/20 mA active, max. <22 mA, min. 0 mA, load < 400 Ohm. Passive current output 4/20 mA passive, max. 30 Vdc on terminals. Voltage output 0/10 Vdc, max. <11 Vdc, min. -0.1 Vdc (typ.), load > 10 Kohm. |
| Input Accuracy (%FS) | From < 0.5% to <0.1%. depending upon input range selected |
| Power | 18 to 265 Vac/dc isolated (20 to 240 Vac/dc +/-10%) |
| Consumption | <1.5 W |
| Power wire diameter | 1 mm2 to 2.5 mm2 |
| Housing | polyamide V0 |
| IP protection | IP30 |
| Mounting | Standard DIN rail (35 x 7.5 mm) |
| Size | 106 x 108 x 22.5 mm |
| Weight | <150 grams |
| Operating temperature | 0 to 50 degrees C |
| Storage temperature | -20 to 70 degrees C |
| Depth | 80 mm (including terminals) |

